Homunculus Ranking
Top 20 Homunculi on RagnaEmperium
Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | mocoto | cartagines | 3,950 | 28 | 29,481 | |||
2 | Lif | Rachel Berry | 2,975 | 22 | 2,880 | |||
3 | Lif | Bruna | 3,150 | 2 | 36 | |||
4 | Vanilmirth | Jubiraca Zeny | 2,100 | 1 | 0 | |||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |